- Home
- Accommodation
- Guest Services
- Book Guest Services
- In-house Services
- Transfers & Car Hire
- Winter Activities
- Summer Activities
- FUN 4 KIDS
- Dining
- The Vale Onsen & Pool
- Relax & Rejuvenate
- About Niseko
- Reservations
- About Nisade
![]()
Four unique resorts, 75 runs, 38 lifts, 2600 acres of backcountry, and the largest night skiing area in Asia, all on the one lift ticket. Children 6 and under receive free lift passes, only paying the JPY1,000 pass deposit!
Pre-book your Niseko United All Mountain Pass for 2012-2013 NOW to enjoy:
Click here to view the Niseko All Mountain area map (2012).
| Days | Adult 16–59 |
Child 7–12 |
Youth 13–15 |
Senior 60+ |
| 1 | ¥5,900 | ¥3,300 | ¥4,400 | ¥4,400 |
| 2 | ¥10,700 | ¥5,800 | ¥7,900 | ¥7,900 |
| 3 | ¥15,800 | ¥8,600 | ¥11,800 | ¥11,800 |
| 4 | ¥20,900 | ¥11,300 | ¥15,500 | ¥15,500 |
| 5 | ¥26,000 | ¥14,000 | ¥19,200 | ¥19,200 |
| 6 | ¥30,900 | ¥16,700 | ¥22,900 | ¥22,900 |
| 7 | ¥35,700 | ¥19,300 | ¥26,400 | ¥26,400 |
| 8 of 10 | ¥40,400 | ¥21,800 | ¥29,900 | ¥29,900 |
| 9 of 11 | ¥45,000 | ¥24,300 | ¥33,300 | ¥33,300 |
| 10 of 12 | ¥49,500 | ¥26,700 | ¥36,600 | ¥36,600 |
| 11 of 13 | ¥53,900 | ¥29,100 | ¥39,900 | ¥39,900 |
| 12 of 14 | ¥58,200 | ¥31,400 | ¥43,100 | ¥43,100 |
| 13 of 15 | ¥62,400 | ¥33,700 | ¥46,200 | ¥46,200 |
| 14 of 16 | ¥66,500 | ¥35,900 | ¥49,200 | ¥49,200 |
| 15 of 18 | ¥70,500 | ¥38,100 | ¥52,200 | ¥52,200 |
| 16 of 19 | ¥73,600 | ¥39,700 | ¥54,500 | ¥54,500 |
| 17 of 20 | ¥76,500 | ¥41,300 | ¥56,600 | ¥56,600 |
| 18 of 21 | ¥79,200 | ¥42,800 | ¥58,600 | ¥58,600 |
| 19 of 22 | ¥81,700 | ¥44,100 | ¥60,500 | ¥60,500 |
| 20 of 23 | ¥84,000 | ¥45,400 | ¥62,200 | ¥62,200 |
| 21 of 24 | ¥86,100 | ¥46,500 | ¥63,700 | ¥63,700 |
| Days | Adult 16–59 |
Child 7–12 |
Youth 13–15 |
Senior 60+ |
| 1 | ¥4,900 | ¥2,700 | ¥3,600 | ¥3,600 |
| 2 | ¥8,600 | ¥4,600 | ¥6,400 | ¥6,400 |
| 3 | ¥12,700 | ¥6,900 | ¥9,400 | ¥9,400 |
| 4 | ¥16,800 | ¥9,100 | ¥12,400 | ¥12,400 |
| 5 | ¥20,800 | ¥11,200 | ¥15,400 | ¥15,400 |
| 6 | ¥24,700 | ¥13,300 | ¥18,300 | ¥18,300 |
| 7 | ¥28,600 | ¥15,400 | ¥21,200 | ¥21,200 |
| 8 of 10 | ¥32,300 | ¥17,400 | ¥23,900 | ¥23,900 |
| 9 of 11 | ¥36,000 | ¥19,400 | ¥26,600 | ¥26,600 |
| 10 of 12 | ¥39,600 | ¥21,400 | ¥29,300 | ¥29,300 |
| 11 of 13 | ¥43,100 | ¥23,300 | ¥31,900 | ¥31,900 |
| 12 of 14 | ¥46,600 | ¥25,100 | ¥34,500 | ¥34,500 |
| 13 of 15 | ¥49,900 | ¥26,900 | ¥36,900 | ¥36,900 |
| 14 of 16 | ¥53,200 | ¥28,700 | ¥39,300 | ¥39,300 |
| 15 of 18 | ¥56,400 | ¥30,500 | ¥41,700 | ¥41,700 |
| 16 of 19 | ¥58,900 | ¥31,800 | ¥43,600 | ¥43,600 |
| 17 of 20 | ¥61,200 | ¥33,000 | ¥45,300 | ¥45,300 |
| 18 of 21 | ¥63,400 | ¥34,200 | ¥46,900 | ¥46,900 |
| 19 of 22 | ¥65,400 | ¥35,300 | ¥48,400 | ¥48,400 |
| 20 of 23 | ¥67,200 | ¥36,300 | ¥49,700 | ¥49,700 |
| 21 of 24 | ¥68,900 | ¥37,200 | ¥51,000 | ¥51,000 |
Please note: a JPY1,000 deposit is charged on top of these prices. This deposit is redeemable on return of the lift pass.