- Home
- Accommodation
- Luxury Services
- Club Taisetsu
- Winter Activities
- Summer Activities
- FUN 4 KIDS
- Dining
- The Vale Onsen & Pool
- Relax & Rejuvenate
- Transfers
- Guest Services
- About Niseko
- Reservations
- About Nisade

Rhythm has been a leader in the winter snow sports industry for more than 25 years, including six winters of experience in Niseko. Thier fanastic new store is located just up the hill from the Seicomart traffic lights. The site consists of 600 square meters chocked full of everything you need for your ski or snowboard holiday. From hardware, hand warmers and beanies to goggles, jackets and pants, they'll have you covered while on holiday in Niseko.
When you rent skis or a snowboard from the Premium range, you are able to swap from snowboard to skis or vice versa at no additional cost!
To confirm & order the best equipment for your experience here in Niseko we require the following information for each guest:
Book Equipment and Lessons Now!
| Adult Gear | Kids Gear (12 years & under) | |||||||
| Days | Premium skis/board | Premium skis/board and boots | Standard skis/board | Standard skis/board and boots | Premium skis/board | Premium skis/board and boots | Standard skis/board | Standard skis/board and boots |
| 1 | ¥5,500 | ¥7,500 | ¥5,000 | ¥6,500 | ¥4,500 | ¥5,500 | ¥4,000 | ¥4,500 |
| 2 | ¥9,000 | ¥11,000 | ¥8,000 | ¥9,500 | ¥7,500 | ¥8,500 | ¥6,500 | ¥7,000 |
| 3 | ¥13,000 | ¥15,500 | ¥11,000 | ¥12,500 | ¥9,500 | ¥10,500 | ¥8,000 | ¥8,500 |
| 4 | ¥17,000 | ¥19,000 | ¥14,000 | ¥15,500 | ¥11,500 | ¥12,500 | ¥9,500 | ¥10,000 |
| 5 | ¥21,000 | ¥23,000 | ¥16,000 | ¥17,500 | ¥13,500 | ¥14,500 | ¥11,000 | ¥11,500 |
| 6 | ¥24,000 | ¥26,000 | ¥18,000 | ¥19,500 | ¥15,500 | ¥16,500 | ¥12,500 | ¥13,000 |
| 7 | ¥27,000 | ¥29,000 | ¥20,000 | ¥21,500 | ¥17,500 | ¥18,500 | ¥14,000 | ¥14,500 |
| 8 | ¥30,000 | ¥32,000 | ¥22,000 | ¥23,500 | ¥19,500 | ¥20,500 | ¥15,500 | ¥16,000 |
| 9 | ¥33,000 | ¥33,000 | ¥24,000 | ¥25,500 | ¥21,500 | ¥22,500 | ¥17,000 | ¥17,500 |
| 10 | ¥36,000 | ¥36,000 | ¥26,000 | ¥27,500 | ¥23,500 | ¥24,500 | ¥18,500 | ¥19,000 |
| 11 | ¥38,000 | ¥38,000 | ¥27,000 | ¥28,500 | ¥24,500 | ¥25,500 | ¥19,500 | ¥20,000 |
| 12 | ¥40,000 | ¥40,000 | ¥28,000 | ¥29,500 | ¥25,500 | ¥26,500 | ¥20,500 | ¥21,000 |
| 13 | ¥41,000 | ¥41,000 | ¥29,000 | ¥30,500 | ¥26,000 | ¥27,000 | ¥21,000 | ¥21,500 |
| 14 | ¥42,000 | ¥42,000 | ¥30,000 | ¥31,500 | ¥26,500 | ¥27,500 | ¥21,500 | ¥22,000 |
| Extra Day(s) | ¥1,000 | ¥1,000 | ¥800 | ¥800 | ¥500 | ¥500 | ¥500 | ¥500 |
Note: Ski pole rental included in ski rental price
| Days | Kids Pants | Kids Jacket | Adult Pants | Adult Jacket | Helmets | Wrist Guards |
| 1 | ¥1,000 | ¥1,000 | ¥1,600 | ¥1,600 | ¥1,500 | ¥500 |
| 2 | ¥1,400 | ¥1,400 | ¥2,200 | ¥2,200 | ¥2,000 | ¥900 |
| 3 | ¥1,700 | ¥1,700 | ¥2,800 | ¥2,800 | ¥2,300 | ¥1,100 |
| 4 | ¥2,000 | ¥2,000 | ¥3,300 | ¥3,300 | ¥2,600 | ¥1,300 |
| 5 | ¥2,200 | ¥2,200 | ¥3,700 | ¥3,700 | ¥2,900 | ¥1,500 |
| 6 | ¥2,400 | ¥2,400 | ¥4,000 | ¥4,000 | ¥3,100 | ¥1,700 |
| 7 | ¥2,700 | ¥2,700 | ¥4,300 | ¥4,300 | ¥3,400 | ¥1,900 |
| 8 | ¥2,900 | ¥2,900 | ¥4,700 | ¥4,700 | ¥3,700 | ¥2,100 |
| 9 | ¥3,100 | ¥3,100 | ¥5,100 | ¥5,100 | ¥4,000 | ¥2,300 |
| 10 | ¥3,300 | ¥3,300 | ¥5,500 | ¥5,500 | ¥4,300 | ¥2,500 |
| 11 | ¥3,600 | ¥3,600 | ¥5,800 | ¥5,800 | ¥4,500 | ¥2,700 |
| 12 | ¥3,800 | ¥3,800 | ¥6,100 | ¥6,100 | ¥4,700 | ¥2,900 |
| 13 | ¥4,000 | ¥4,000 | ¥6,500 | ¥6,500 | ¥4,900 | ¥3,100 |
| 14 | ¥4,200 | ¥4,200 | ¥6,800 | ¥6,800 | ¥5,100 | ¥3,300 |